Mac FreeCell icon
Mac Free Cell Leaderboards Free Cell Solitaire for macOS

Daily Challenge

Today's Game Number

Copy this number and paste it into the Mac Free Cell "Replay Game" window to play the daily challenge. The best winning time of the day is shown below.

Game Number

0000020260910

Resets In

1 hours, 41 minutes and 38 seconds

Game Number Time Score Name
0000020260910 --:--:-- --

Today's Rankings

Top Times — Thursday September 10th, 2026

Showing the top 30 winning times for today's daily challenge.

Community win rate: 89.58%
Rank Game Number Time Score Name
1 🥇 0003845834678 00:00:31 52 tt
2 🥈 0001718216061 00:00:36 52 Duffy
3 🥉 0002634055857 00:00:38 52 Duffy
4 0002326904611 00:00:44 52 Duffy
5 0003141051438 00:01:01 52 Duffy
6 0002316755310 00:01:11 52 Patty772026
7 0002725099559 00:01:12 52 Patty772026
8 0003810727618 00:01:23 52 BIGGEORGE
9 0000292194610 00:01:23 52 Duffy
10 0002322011162 00:01:25 52 BIGGEORGE
11 0003711238652 00:01:28 52 Sid
12 0004105469274 00:01:31 52 Duffy
13 0001648075309 00:01:38 52 BIGGEORGE
14 0001134642420 00:01:39 52 tt
15 0001292990964 00:01:41 52 CaptChampion
16 0001303834636 00:01:49 52 CaptChampion
17 0000695418515 00:01:50 52 Duffy
18 0003349563981 00:01:53 52 BIGGEORGE
19 0001314597554 00:02:02 52 Sid
20 0002645061436 00:02:03 52 CaptChampion
21 0000000064532 00:02:10 52 MimiK
22 0001689844676 00:02:16 52 Patty772026
23 0000751998516 00:02:16 52 Patty772026
24 0001598261307 00:02:22 52 tt
25 0001309629697 00:02:22 52 BIGGEORGE
26 0001674966633 00:02:28 52 Milein
27 0004245019196 00:02:32 52 Albert
28 0002603063267 00:02:34 52 BIGGEORGE
29 0002130319178 00:02:35 52 Jeff
30 0002876009114 00:02:36 52 CaptChampion

Rankings are refreshed in real time and reset each day at midnight. Only completed games with a score of 52 are counted as wins.
Times entered with the default Anonymous name will incur a 5-minute time penalty on the leaderboards.